Webcast Replay
REGISTRATION INSTRUCTIONS: This is a Learning Path that contains several courses for a total of 10 CPE.
How does a Learning Path work?
_________________________________________________________________
The courses offered as part of this Learning Path are:
Behavioral Finance Biases | Instructor: David Peters, CPA, CGMA, CPCU, ChFC, CLU, CFP
Field of Study: Finance | CPE: 1
Corporate Storytelling in Financial Reporting | Instructor: Eric Knight, CPA, DBA
Field of Study: Finance | CPE: 1
From Numbers to Narratives: Mastering Data Analysis for CPAs | Instructor: Bryan L. Smith, CPA.CITP, CISA
Field of Study: Specialized Knowledge | CPE: 2
Analyzing Financial Statements |Instructor: Keely Gohl, CPA, CGMA
Field of Study: Accounting | CPE: 2
Build Better Budgets: Fundamental Techniques | Instructor: Dr. Christopher J. Harper, CPA, MBA
Field of Study: Finance | CPE: 2
Unlocking Deep Secrets: Case Studies in Financial Analysis | Instructor: Eric Knight, CPA, DBA
Field of Study: Finance | CPE: 2
None
None
Controllers, Finance managers, FP&A professionals